Ariens Tractor Mower
Product Data | ||||
---|---|---|---|---|
Model | C60 | C80 | C60 HGD | |
Displacement | 603 cc | 726 cc | 726 cc | |
Drive Type | Hydrostatic | Hydrostatic | Hydrostatic | |
Ground Speed | 10km forward/6km reverse | 10km forward/6km reverse | 10km forward/6km reverse | |
Fuel Tank | 7 litre | 7 litre | 7 litre | |
Cutting Width | 42″ (107cm) | 42″ (107cm) | 36″ (91cm) | |
Cutting Height/Pos.. | 25-102mm | 25-102mm | 25-102mm | |
Cutting Positions | 9 | 9 | 9 | |
More Info.. | Learn More About Engines… |
Ariens Tractor Mower “C” Series
AriensĀ® Garden Tractors represent the latest evolution in ride-on lawnmower design. They set a new standard for ergonomic design, durability and ease-of-use whilst maintaining Arien’s legendary cut and collection performance.