Marine
Days MPE Price List 2014 | ||||||
![]() Island Inflatable Boats |
||||||
Model | Size | Floor Style | Seats | Keel | Oars | Rec. Retail |
IA200![]() Details:
Put item description here |
2m | Air-Deck | Nil | Nil | 2 | $900 |
IA230![]() Details:
Put item description here |
2.3m | Air-Deck | 1 | Yes | 2 | $1000 |
IA260![]() Details:
Put item description here |
2.6m | Air-Deck | 1 | Yes | 2 | $1100 |
IA290![]() Details:
Put item description here |
2.9m | Air-Deck | 2 | Yes | 2 | $1200 |
IW290![]() Details:
Put item description here |
2.9m | Wood Floor | 2 | Yes | 2 | $1200 |
IA330![]() Details:
Put item description here |
3.3m | Air-Deck | 2 | Yes | 2 | $1300 |
IW330![]() Details:
Put item description here |
3.3m | Wood Floor | 2 | Yes | 2 | $1300 |
IA365![]() Details:
Put item description here |
3.65m | Air-Deck | 2 | Yes | 2 | $1600 |
IW365![]() Details:
Put item description here |
3.65m | Wood Floor | 2 | Yes | 2 | $1600 |
IW3850![]() Details:Put item description here |
3.85m | Wood Floor | 2 | Yes | 2 | $1800 |
IW4300![]() Details:Put item description here |
4.3m | Wood Floor | 0 | Yes | Paddles | $1900 |
Standard Accessories | All Boats come with: Carry Bag, Hand pump, Boat code certificate, 4m bow rope & repair kit. Optional accessories avaliable: Island Inflator pumps, Boat Covers, Bimini’s, Seat Cushion/Carry bag, Wheels etc please see accessories catalogue |
|||||
Freight not included |
![]() 2-Stroke Parsun Outboards 2014 |
||||
Model | Fuel Tank | Gears (F/N/R) | Start | Rec. Retail |
T2BMS | Internal | F | Manual | $600 |
T2.5BMS | Internal | F/N | Manual | $700 |
T2.5BML | Internal | F/N | Manual | $750 |
T3.6BMS | Internal | F/N | Manual | $720 |
T3.6BML | Internal | F/N | Manual | $770 |
T4BMS | Internal | F/N/R | Manual | $845 |
T4BML | Internal | F/N/R | Manual | $895 |
T5.8BMS | Internal | F/N/R | Manual | $865 |
T5.8BML | Internal | F/N/R | Manual | $915 |
T6BMS | 12 Litre | F/N/R | Manual | $1495 |
T6BML | 12 Litre | F/N/R | Manual | $1575 |
T9.8BMS | 12 Litre | F/N/R | Manual | $1575 |
T9.8BML | 12 Litre | F/N/R | Manual | $1635 |
T15BMS | 25 Litre | F/N/R | Manual | $1750 |
T15BML | 25 Litre | F/N/R | Manual | $1810 |
T25BMS | 25 Litre | F/N/R | Manual | $2570 |
T25BML | 25 Litre | F/N/R | Manual | $2635 |
T25BWS | 25 Litre | F/N/R | Manual | $2920 |
T25BWL | 25 Litre | F/N/R | Manual | $2985 |
T25FWS | 25 Litre | F/N/R | Electric | $3070 |
T25FWL | 25 Litre | F/N/R | Electric | $3125 |
Model Codes: | B=Back Control, F=Front Control, M=Manual Start, W=Electric Start, S=Short Shaft, L=Long Shaft, T=Tilt / Trim. Propellor choice will vary by boat size & application |
|||
Freight not included |
![]() 2-Stroke Parsun Outboards 2014 |
||||
Model | Fuel Tank | Gears (F/N/R) | Start | Rec. Retail |
T30BMS | 25 Litre | F/N/R | Manual | $2595 |
T30BML | 25 Litre | F/N/R | Manual | $2660 |
T30BWS | 25 Litre | F/N/R | Electric | $2945 |
T30BWL | 25 Litre | F/N/R | Electric | $3010 |
T30FWS | 25 Litre | F/N/R | Electric | $3095 |
T30FWL | 25 Litre | F/N/R | Electric | $3145 |
T40BMS | 25 Litre | F/N/R | Manual | $3090 |
T40BML | 25 Litre | F/N/R | Manual | $3140 |
T40BWS | 25 Litre | F/N/R | Electric | $3590 |
T40BWL | 25 Litre | F/N/R | Electric | $3640 |
T40FWS | 25 Litre | F/N/R | Electric | $3795 |
T40FWL | 25 Litre | F/N/R | Electric | $3895 |
T40FWS-T | 25 Litre | F/N/R | Electric | N/A |
T40FWL-T | 25 Litre | F/N/R | Electric | $4400 |
T60FEL | 25 Litre | F/N/R | Electric | $7000 |
T60FEX | 25 Litre | F/N/R | Electric | $7100 |
T75FEL | 25 Litre | F/N/R | Electric | $7200 |
T75FEX | 25 Litre | F/N/R | Electric | $7300 |
T90FEL | 25 Litre | F/N/R | Electric | $7400 |
T90FEX | 25 Litre | F/N/R | Electric | $7500 |
Model Codes: | B=Back Control, F=Front Control, M=Manual Start, W=Electric Start, S=Short Shaft, L=Long Shaft, T=Tilt / Trim. Propellor choice will vary by boat size & application |
|||
Freight not included |
Leave a Reply
You must be logged in to post a comment.