Description
Technical data
Technical data | Value |
---|---|
Displacement cc | 45.6 |
Power output kW/bhp | 2.2/3 |
Weight kg 1) | 4.8 |
Power-to-weight ratio kg/kW | 2.2 |
Sound pressure level dB(A) 2) | 103 |
Sound power level dB(A) 2) | 114 |
Vibration level left/right m/s² 3) | 3.9/3.9 |
STIHL Oilomatic saw chain pitch/type | .325 “ |
Standard chain | RAPID-MICRO |
Tank volume mL | 390.00 |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.