Description
Technical data
Technical data | Value |
---|---|
Displacement cc | 50.2 |
Power output kW/bhp | 3/4.1 |
Weight kg 1) | 4.9 |
Power-to-weight ratio kg/kW | 1.6 |
Sound pressure level dB(A) 2) | 105 |
Sound power level dB(A) 2) | 116 |
STIHL Oilomatic saw chain pitch/type | .325 “ |
Tank volume mL | 500.00 |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.