Description
Technical data
Technical data | Value |
---|---|
Displacement cc | 66.8 |
Power output kW/bhp | 4/5.4 |
Weight kg 1) | 5.8 |
Power-to-weight ratio kg/kW | 1.4 |
Sound pressure level dB(A) 2) | 107 |
Sound power level dB(A) 2) | 118 |
STIHL Oilomatic saw chain pitch/type | 3/8 “ |
Tank volume mL | 600.00 |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.